About GUANZHOU
Learn moreColor Coated Sheet
Pickled Sheet
Cold Rolled Sheets
Galvanized Sheet
Aluminum Zinc Plate
Zinc Aluminum Magnesium Sheet
Industry News
Company News
The cold-rolled sheet has excellent shape and surface quality , and the surface is clean and bright , and has many varieties .
It iswidely used in automobiles , home appliances , packaging containers , enamel , construction and other industries.
The cold-rolled sheet has exceptional shape and ground quality , and the ground is simple and bright , and has many varieties . It iswidely applied in automobiles , home appliances , packaging containers , enamel , advent and specific industries.
Type of coating | Recommended substrate type | Coating thicknessμm | MEK | T bend | Porosity | 5%hydrochloric acid | 5%Sodium hydroxide | Neutral salt spray | Acid salt spray | Alkaline salt spray | QUV-A | Common environment | Dedicated environment | Recommended environment |
Polyester(PE) | Z/AZ/ZM/AZM | ≥20 | ≥100 | 3T | / | 24 h | 24 h | 1000 h | / | / | 1000 h | 10 year | / | C2 environment |
High weather resistance(HDP) | Z/AZ/ZM/AZM | ≥23 | ≥100 | 3T | / | 24 h | 24 h | 1500 h | / | / | 1500 h | 15 year | / | C3 environment |
Silicon Reform(SMP) | Z/AZ/ZM/AZM | ≥23 | ≥100 | 3T | / | 24 h | 24 h | 1500 h | / | / | 1500 h | 15 year | / | C2 environment |
Fluorocarbon(PVDF) | Z/AZ/ZM/AZM | ≥25 | ≥100 | 2T | / | 24 h | 24 h | 2000 h | / | / | 3000 h | 20~30 year | / | C4 environment |
Polyurethane(PU) | Z/AZ/ZM/AZM | ≥40 | ≥100 | 2T | / | 24 h | 24 h | 720 h | / | / | 1000 h | 10~20 year | / | C2 environment |
Hot film(VCM) | Z/AZ/ZM/AZM | ≥100 | / | 0T | / | 360 h | / | / | / | / | / | 10 year | / | C2 environment |
Color printing | Z/AZ/ZM/AZM | ≥25 | ≥100 | 3T | / | 24 h | 24 h | 600 h | / | / | 1000 h | 10 year | / | C2 environment |
Reticulated, suede | Z/AZ/ZM/AZM | ≥25 | ≥100 | 2T | / | 24 h | 24 h | 1000 h | / | / | 1000 h | 10 year | / | C2 environment |
High corrosion-resistant polyester | Z/ZM/AZM | ≥25 | ≥1000 | 3T | 90V No breakdown | 120 h | 120 h | 2000 h | 1500 h | 1500 h | 2000 h | 15 year | 10 year | C5 environment |
High corrosion resistance and weather resistance polyester(HDP•Pro) | Z/ZM/AZM | ≥25 | ≥1000 | 3T | 90V No breakdown | 120 h | 120 h | 2500 h | 2000 h | 2000 h | 3000 h | 20 year | 15 year | C5 environment |
Super corrosion resistant super weather resistant polyester(HDP•Plus) | Z/ZM/AZM | ≥30 | ≥1000 | 3T | 90V No breakdown | 360 h | 360 h | 4000 h | 3000 h | 3000 h | 4000 h | 25 year | 20 year | C5 environment |
High corrosion resistance fluorocarbon aluminum magnesium manganese(PVDF•Pro) | Aluminum magnesium manganese | ≥25 | ≥1000 | 2T | 90V No breakdown | 240 h | 240 h | 10000 h | 5000 h | 5000 h | 10000 h | 50 year | / | Key industrial engineering, |
Super corrosion-resistant nano-fluorocarbon aluminum magnesium manganese(PVDF•Plus) | Aluminum magnesium manganese | ≥30 | ≥1000 | 2T | 90V No breakdown | 480 h | 480 h | 20000 h | 10000 h | 10000 h | 15000 h | 70 year | / | Key industrial engineering, |
Centennial stainless steel fluorocarbon(PVDF•Plus) | Stainless steel | ≥30 | ≥1000 | 2T | 90V No breakdown | 480 h | 480 h | 30000 h | 10000 h | 10000 h | 15000 h | 100 year | / | Key industrial engineering, |
High corrosion-resistant epoxy back paint | / | ≥12 | ≥100 | 4T | 67.5V No breakdown | 120 h | 120 h | 2000 h | 1500 h | 1500 h | / | / | / | Supporting the use of |
Super corrosion-resistant epoxy back paint | / | ≥20 | ≥100 | 3T | 90V No breakdown | 240 h | 240 h | 3000 h | 2500 h | 2500 h | 2000 h | / | / | Supporting the use of |
Submitted successfully
We will contact you as soon as possible